Pioneers in the industry, we offer ic-a120 vhf air band transceiver, vhf air band base station and ic-a120 air band base station from India.
₹ 180600 / Piece Get Latest Price
| Frequency Range | 118-137 mhz |
| Form Factor | Base Station |
| Modulation Type | AM |
| Power | 25 w |
| Operating Temperature | -30 deg C to +60 deg C; -22 deg F to +140 deg F |
| Brand | ICOM |
| Channel Capacity | 50 channels |
| Operating Voltage | 12 v |
| Audio Output Power | 5 w |
| Weight | 1.5 Kg |
| Channel spacing | 25kHz/8.33kHz |
| Model No | IC-A120 |
| Frequency Coverage | 118.000-136.992MHz |
| Frequency Stability | +/-5 ppm (-30 deg C to +60 deg C; -22 deg F to +140 deg F) |
| Number of Memory Channels | 200 channels |
| Power Supply Requirement | 13.75V/27.5V DC |
| Dimensions | 161 x 45 x 175 mm |
Minimum order quantity: 1 Piece
Its a licencesed band, It's not possible to supply without the license.
apply license saralsanchargovin
High Visibility, Simple Operation:
₹ 180700 / Piece Get Latest Price
| Frequency Range | 118-138 MHZ |
| Form Factor | Mobile |
| Modulation Type | AM |
| Power | 25W |
| Brand | ICOM |
| Operating Temperature | -20 deg C to +55 deg C; -4 deg F to +131 deg F |
| Usage/Application | AIRFORCE SECUIRTY |
| Channel Capacity | 226 |
| Operating Voltage | 12 v |
| Channel Spacing | 5GZH |
| Audio Output Power | 50W |
| Operating Temperature Range | 118-138 |
| Standby Current | 220 |
| Tx Power | 50 |
| Weight | 1.0 Kg |
| AF Harmonic Distortion | N |
| Model No | IC-A220 |
| Frequency Coverage | 118.000-136.992 MHz |
| Frequency Spacing | 8.33 kHz/25 kHz |
| Frequency Stability | +/-5 ppm |
| Power Supply Requirement | 13.8 V/27.5 V DC (Negative ground) |
| Dimensions | 160 x 34 x 271 mm (W x H x D) |
| Spurious Emission | -60 dBc |
| POWER M | 25W |
Minimum order quantity: 2 Piece
Its a licencesed band, It's not possible to supply without the license. pl send wpc License copy
apply license saralsanchargovin
₹ 180500 / Piece Get Latest Price
| Frequency Range | 113-136MHZ |
| Form Factor | Base Station |
| Modulation Type | AM |
| Brand | ICOM |
| Operating Temperature | -20 - 55 degree c |
| Power | 25W |
| Weight | 200 g |
| Usage/Application | AIR PORT |
| Operating Voltage | 12 v |
| Channel Spacing | 12.5 khz |
| Audio Output Power | 25W |
| Operating Temperature Range | 5W |
| Standby Current | 25W |
| Tx Power | 25W |
| Model Number | ICA-120 |
Minimum order quantity: 2 Piece
Its a licencesed band, It's not possible to supply without the license. pl send wpc License copy
apply license saralsanchargovin
₹ 185800 / Piece Get Latest Price
| Frequency Band | VHF |
| Application | Air Band |
| Product Type | BASE STATION |
| Frequency Range | 118.000 - 136.975 MHz |
| Usage/Application | AIRPORT SECURITY |
| Brand | ICOM |
| Connectivity Type | Wired |
| Material | Plastic |
| Battery Capacity | 24 hours |
| Weight | 1.5 Kg |
| Warranty | ONE YEAR |
| Model Name/Number | ICA25C |
| Period | WITH TWO DAYS |
| With Microphone | YES |
| Speaker Phone | YES |
| Color | Black |
| Channel Capacity | 128 |
| Features | SECUIRTY |
| Power Supply | 7.2 V DC |
| Network Speed | 1108-136 |
| Number Of Digit Display | 25 |
| Number Of Ports/Pins | N |
| Style | TWO WAY RADIO COMMUNICATION |
| Operating Temperature Range | -30 deg C to +60 deg C; -22 deg F to +140 deg F |
| Call Services | YES |
| Voltage | 25W |
| Wall Mount Speaker Needed | Y |
| Wireless Handheld Microphone Needed | YES |
| Display | YES |
| Cord Length | YES |
| Data Port | YES |
| Call Display | YES |
| Handset Cord | YES |
| Headset Jack | HES |
| Lcd Contrast Control | YES |
Minimum order quantity: 2 Piece
Its a licencesed band, It's not possible to supply without the license. pl send wpc License copy
apply license saralsanchargovin
Vinod Singh (Owner)
Gvtel Communication System
1037a, Block-I, Street No. 23,Hari, Nagar Extn. Badarpur
New Delhi - 110044, Delhi, India