We are a leading Wholesale Trader of deep search metal detector, super scanner metal detector md3003b1, door frame metal detector, deep search detector, micro scan metal detector and qs-h150 explosive detector from New Delhi, India.
₹ 58600 / Piece Get Latest Price
| Detector Type | Underground |
| Application | Mining |
| Metal Type | Ferrous |
| Color | BALCK |
| Range | 2 meter |
| Alarm Mode | Led Lights, Sound, Vibration |
| Features | Sensitivity Adjustment, Rechargeable Batteries, Plugged in Charging |
| Model Name/Number | 700250 |
| Model Number/Name | 700250 |
| Air Humidity | N |
| Dimensions | NOMAL |
| Length | 2METER |
| Operating Temperature | 20 |
| Voltage | 230 |
| Brand | SCORPION |
Minimum order quantity: 1 Piece
The skills and expertise of our professional shave led us to be proclaimed providers of outstanding quality Underground Search Metal Detector. These products are ideally used in parking lots, malls, hospitals, hotels, residential complexes and other commercial places. Featuring a unique design these products can be easily installed at the time of construction and require no maintenance. Their accurate and automatic operation and highly sensitive sensors detect the vehicles for any unwanted materials. Owing to their higher functionality and easy operation Underground Metal Detector products are highly appreciated among our customers.
Features:
₹ 2550 / Piece Get Latest Price
| Detection Type | Ferrous & Non Ferrous |
| Alarm Mode | Vibration & LED |
| Body Type | HAND HELD |
| Brand | Covert |
| Model No | 3003B |
| Pin | 25-60 mm |
| Diameter | 20 mm |
| Steel Ball | 80 mm |
| External Dimensions | 415 x 65 x 40 mm |
| Packaging Dimensions | 44.5 x 26.5 x 52 cm |
| Unit Gross Weight | 0.5 Kg/PCS |
| Charger voltage | 9V for AC; 10V for DC |
Minimum order quantity: 10 Piece
₹ 32600 / Piece Get Latest Price
| Number of Zones | 9 Zone |
| Detection Zones | 6 |
| Activation Type | Walk Through |
| Alarm Mode | Led Lights, Sound |
| Usage/Application | SECUIRTY |
| Power Supply | 230V |
| Weight | 80 |
| Features | Sensitivity Adjustment, Plugged in Charging |
| Range | 2 meter |
| Model | 70249 |
| Battery Charging Type | Rechargable Batteries |
| Brand | GVTEL |
| Automation Grade | 6 |
| Color | BLACK |
| Model Number/Name | DFMD |
| Metal Detector Type | Walk Through Metal Detector |
Minimum order quantity: 1 Piece
Technical Specifications:
₹ 52500 / Piece Get Latest Price
| Detection Depth | 1–3 m |
| Range | 2 meter |
| Technology | Pulse Induction |
| Usage | Utility Search |
| Weight | 3.2 Kg |
| Maximum Depth | 1-1.5 meters |
| Main vibration frequency | 4.19 MHz |
| Sound Frequency | 400 Hz |
| Single Frequency | 7.1 KHz |
| Power | DC12V (8x1.5V'AA"Batteries) |
| Power Consumption | 0.6W |
₹ 52500 / Piece Get Latest Price
| Detection Depth | 1–3 m |
| Technology | Pulse Induction |
| Usage | Treasure Hunt |
| Search Coil Diameter | 15 inch |
| Handle Length | 5 Feet |
| Power | Rechargeable battery |
| Charger | Input 230VAC Single Phase, Inbuilt |
| Operating Temperature | - 10 deg C to + 50 deg C |
| Brand | GVTel |
Deep Search Metal Detector Scorpion™ 700250 uses the Pulse Technology. This is the best suitable for deep penetration below the ground / water. The model detects any kind of metals and it is suitable for Weapon Search. The Search Coil can also be used for under water detection.
Feature:
₹ 65800 / Piece Get Latest Price
| Number of Zones | 3 Zone |
| Detection Zones | 6 zones |
| Activation Type | Walk Through |
| Model Number | 700243 |
| Vertical Dimension | 2220 x 460 x 850 mm |
| Vertical Channel Size | 2000 x 700 mm |
| Packing Size | 2270 x 650 x 240 mm |
| Net weight | 40 Kg |
| Gross weight | 48 Kg |
| Working Voltage | AC90V~240V50/60Hz |
| Power consumption | 20W |
| Working Environment Temperature | -20 deg C~65 deg C |
Minimum order quantity: 1 Piece
Features and Functions:
Advanced function:
₹ 1880000 / Unit Get Latest Price
| Configuration | Conveyor |
| Metal Type | Non Ferrous |
| Product Type | Garments |
| Range | 3 meter, 2 meter |
| Alarm Mode | Sound, Led Lights, Vibration |
| Automation Grade | Manual |
| Material | Mild Steel |
| Brand | Gvtel |
| Frequency | 50 Hz |
| Power | 4 HP |
| Width | 400 mm |
| Height | 200 mm |
Minimum order quantity: 1 Unit
We are well known among our clients for our easy to use Micro Scan Metal Detector. These products find wide application in airports, railway, metro and bus stations for complete, quick and hassle free scanning. Equipped with a high speed, smoothly operating conveyor these products deliver great performance. Procured form reliable brands in the industry Micro Scan Conveyer Belt Metal Detector products are assured to be in compliance with the prescribed industry standards and parameters.
Features:
₹ 187000 / Piece Get Latest Price
| Detection Method | Trace |
| Detector Type | Handheld |
| Form Factor | Vehicle-Mounted |
| Control Type | Fully Automatic |
| Tube Type | Stationary Anode |
| Model Name/Number | QS-H150 |
| Brand | QS |
| Material | Plastic |
| Battery Life | 5 |
Minimum order quantity: 1 Piece
Implant Sciences’ Technology
The QS-H150 employs a patented vortex collector for the simultaneous detection of explosives particulates and vapors with or without physical contact and in real-time. Extremely sensitive, the advanced Quantum Sniffer can detect parts-per-billion (ppb) levels of explosives vapor and nanogram quantities of explosives particulates for most threat substances.
Accurate and Efficient
The QS-H150 incorporates inCal™, Implant Sciences’ patented fully automatic internal calibration system, that monitors the environment, senses changes that would affect its accuracy, and re-calibrates accordingly. No user intervention, no calibration consumables, no system down-time.
For detection, the sample is collected by the heated vortex, ionized photonically, and analyzed via Ion Mobility Spectrometry (IMS). The presence of a threat is indicated by both visible and audible alarms, and the substance is identified and displayed on the integrated LCD screen. Optionally, and at any time, a monitor and keyboard may be connected for convenient access to spectrogram display and analysis tools, administrative tools, and diagnostics.When detecting a threat substance, the QS-H150 rapidly alarms. This real-time detection limits equipment contamination and allows for rapid clear-down.
Vinod Singh (Owner)
Gvtel Communication System
1037a, Block-I, Street No. 23,Hari, Nagar Extn. Badarpur
New Delhi - 110044, Delhi, India